<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bints</title>
	<atom:link href="http://www.ollyandbecca.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ollyandbecca.co.uk/blog</link>
	<description>Everything Bintish.</description>
	<lastBuildDate>Thu, 19 Aug 2010 20:16:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dr and Dr us.</title>
		<link>http://www.ollyandbecca.co.uk/blog/?p=238</link>
		<comments>http://www.ollyandbecca.co.uk/blog/?p=238#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:16:33 +0000</pubDate>
		<dc:creator>Olly</dc:creator>
				<category><![CDATA[Becca]]></category>
		<category><![CDATA[Olly]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://www.ollyandbecca.co.uk/blog/?p=238</guid>
		<description><![CDATA[So Becca and I have finally finished our Ph.D.s. We have the certificates, the photos and the scars. All that is left to do now is bask in our own smugness and get some leather bound copies of our thesis made up. If you are really bored you can read my thesis. One day I [...]]]></description>
			<content:encoded><![CDATA[<p>So Becca and I have <em>finally</em> finished our Ph.D.s. We have the certificates, the photos and the scars. All that is left to do now is bask in our own smugness and get some leather bound copies of our thesis made up. If you are really bored you can read <a href="http://www.ollyandbecca.co.uk/olly/accepted_thesis.pdf">my thesis</a>. One day I will upload Becca&#8217;s thesis too <img src='http://www.ollyandbecca.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
 <div id="attachment_239" class="wp-caption alignright" style="width: 210px"><a href="http://www.ollyandbecca.co.uk/blog/wp-content/uploads/2010/08/7806963_IMG_02451.jpg"><img src="http://www.ollyandbecca.co.uk/blog/wp-content/uploads/2010/08/7806963_IMG_02451-200x300.jpg" alt="Olly looking smug with his phd certificate" title="Olly_looking_smug" width="200" height="300" class="size-medium wp-image-239" /></a><p class="wp-caption-text">Olly looking smug with his phd certificate</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ollyandbecca.co.uk/blog/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Astronomy Meeting 2010</title>
		<link>http://www.ollyandbecca.co.uk/blog/?p=230</link>
		<comments>http://www.ollyandbecca.co.uk/blog/?p=230#comments</comments>
		<pubDate>Sat, 17 Apr 2010 22:03:09 +0000</pubDate>
		<dc:creator>Olly</dc:creator>
				<category><![CDATA[Olly]]></category>
		<category><![CDATA[Website stuff]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.ollyandbecca.co.uk/blog/?p=230</guid>
		<description><![CDATA[And so another N.A.M. has ended &#8211; I am writing this on the long train journey home.  Luckily I booked my seat long before Eyjafjallajokull started to stir, and ground all the planes (unlike many that could not make it, or get back).  The N.A.M. was at Glasgow University, close to the centre [...]]]></description>
			<content:encoded><![CDATA[<p>And so another <a href="http://www.astro.gla.ac.uk/nam2010/">N.A.M.</a> has ended &#8211; I am writing this on the long train journey home.  Luckily I booked my seat long before Eyjafjallajokull started to stir, and ground all the planes (unlike many that could not make it, or get back).  The N.A.M. was at Glasgow University, close to the centre of the city, the university is an ancient one with many pretty old buildings that look like they belong in a work of fiction.</p>
<p>My main reason for coming to the N.A.M. was the launch of the <a href="http://www.wasp.le.ac.uk/public/">SuperWASP public archive</a>.  I have been working on this for around a year now, and on Monday it was officially let loose on the public.  This first data release has 14 billion data points and over 3.5 million images now available to be queried and downloaded.  The general consensus among the people I spoke to about it was that it will be a very useful resource.  The trouble I am having is that it is rather difficult to get people excited about an astronomical data base, and then getting them to tell their friends!</p>
<p>As ever with N.A.M.s there was a wide range of sessions to go to, one that I particularly enjoyed was the software astronomy session.  In it the chair introduced the term <i>astroinformatics</i>to me as a way of describing what it is that I do &#8211; a much sexier title than archive scientist me thinks <img src='http://www.ollyandbecca.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>As you would expect there were a few people rather irate at the open forum which had representatives from the funding councils.  One poor guy told us how he had his three year post-doc ended one year in, with one months notice, due to the current funding issues.   Needless to say, this is precisely why more and more of my friends are moving abroad.</p>
<p>Besides the conference I did get to do some other stuff &#8211; mainly revolving around drinking of some description. The conference dinner was in the <a href="http://www.glasgowmuseums.com/venue/index.cfm?venueid=4">Kelvingrive museum</a>, which was pretty cool.  And so it is that I am heading back to Leicester with a bottle of double matured lagavulin in my case, and a head full of new ideas&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ollyandbecca.co.uk/blog/?feed=rss2&amp;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder, CO &#8211; A working Holiday Day 5!</title>
		<link>http://www.ollyandbecca.co.uk/blog/?p=227</link>
		<comments>http://www.ollyandbecca.co.uk/blog/?p=227#comments</comments>
		<pubDate>Sat, 17 Oct 2009 03:55:54 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[Becca]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.ollyandbecca.co.uk/blog/?p=227</guid>
		<description><![CDATA[After a hearty home cooked breakfast supplied by the Allenspark Lodge, Zoe and I ventured out on our first trip to RMNP.  We went in through the Beaver Meadows entrance.  We started out at Bear Lake ranger station and took the Bear Lake Trailhead.  It started out really easy &#8211; a concrete [...]]]></description>
			<content:encoded><![CDATA[<p>After a hearty home cooked breakfast supplied by the Allenspark Lodge, Zoe and I ventured out on our first trip to RMNP.  We went in through the Beaver Meadows entrance.  We started out at Bear Lake ranger station and took the Bear Lake Trailhead.  It started out really easy &#8211; a concrete path up to Nymph Lake.  We stopped here to have lunch amongst the wildlife including a boisterous chipmunk that was trying to get in to Zoe&#8217;s backpack, a blue jay and another grey fluffy bird that tried to beg for food.  The lake itself was partly frozen over still.  </p>
<p>We ventured on and got to Dream Lake which was completely picturesque! Again the lake was partly frozen, and the mountains were in the background.   Here we deviated from the path the majority of people were taking.  We decided to tackle the snowy and seriously icy trail up to Lake Haiyaha &#8211; native American for &#8220;Big Rocks&#8221;.  En route we got some scenic views of Glacier Gorge and Longs Peak. The &#8220;Big Rocks&#8221; refer to a massive boulder field you have to scrabble over to get to views of the lake.   </p>
<p>After a short stop at Haiyaha Lake we began the descent back to Bear Lake &#8211; there were some moments where I was ice skating down the trail!!!!</p>
<p>Hiking stats:<br />
Lake Haiyaha Trail &#8211; 4.2 miles there and back.<br />
Bear Lake elevation: 9,475 ft / 2888 m<br />
Lake Haiyaha elevation: 10,220 ft / 3115 m<br />
High point of hike: 10,240 ft / 3121 m</p>
<p>After the hike we head into downtown Estes Park to have a look at tourist tat!  We found a nice mexican restaurant to eat in &#8211;  although portion sizes were ridiculous! My fajitas could have fed three people!!!!!  We headed back to Allenspark Lodge for a dip in the hot tub after dinner and I was out like a light!  I didn&#8217;t even hear Zoe get up the next morning to go for her run!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ollyandbecca.co.uk/blog/?feed=rss2&amp;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder, CO &#8211; A working holiday Day 4!</title>
		<link>http://www.ollyandbecca.co.uk/blog/?p=225</link>
		<comments>http://www.ollyandbecca.co.uk/blog/?p=225#comments</comments>
		<pubDate>Fri, 16 Oct 2009 03:47:58 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[Becca]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.ollyandbecca.co.uk/blog/?p=225</guid>
		<description><![CDATA[Today was the last day of the conference, after which we headed to the west of Boulder and up to NCAR (National Centre for Atmospheric Research) which is the sister organisation of NCAS (National Centre of Atmospheric Science &#8211; to which Zoe belongs).  NCAR is situated perched up on top of a large hill [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the last day of the conference, after which we headed to the west of Boulder and up to<a href="http://www.ncar.ucar.edu/"> NCAR</a> (National Centre for Atmospheric Research) which is the sister organisation of NCAS (National Centre of Atmospheric Science &#8211; to which Zoe belongs).  NCAR is situated perched up on top of a large hill overlooking the entirety of Boulder.  In fact from the viewpoint at NCAR we could even see Denver cos of the clear sky.  </p>
<p>NCAR has a visitor centre with lots of interactive outreach toys in it [i will upload some pictures soon either here on on the photos page!]. After learning all about properties of the atmosphere we walked the NCAR weather trail which was a gentle stroll with information points telling us about weather and atmospheric conditions of the region. </p>
<p>After our walk we headed north towards Rocky Mountain National Park and stopped off at <a href="http://www.allensparklodge.com/">Allenspark Lodge,</a> Allenspark.  It is a breathtakingly beautiful cozy log lodge.  Apparnetly it was built approx 75 years ago from reclaimed wood after a nearby forest fire (by American standards it is probably classed as a historical building!!!).  The owners are extremely welcoming and make you feel quite at home.  The lodge is fairly large, there are three floors, a hot tub, dining room/kitchen with complimentary tea/coffee/hot chocolate, a cozy living room with a fire and a stove and a tv/games room.  I have never stayed anywhere so homely before and would highly recommend it to anyone!</p>
<p>We headed out to the<a href="http://www.baldpateinn.com/"> Baldpate </a>Inn for dinner.  The Baldpate Inn is named after the book &#8221; 7 keys to Baldpate&#8221; written by Earl Derr Biggers.  It is about some people that each think they hold the key to the mythical Baldpate Inn.  The original owners built the building in 1917 and named it after the book, the film was just out too.  They planned to give each guest a key as a souvenir of their stay at the Inn.  This proved too costly for them, in the end guests started leaving their own keys as a memento!  There are tens of thousands of keys in the collection now, including things like the key to Hitler&#8217;s writing desk, the key to the gate of Sherwood forest etc.  Each key has been donated with a message or letter from the sender.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ollyandbecca.co.uk/blog/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder, CO &#8211; A working holiday Day 2 and 3!</title>
		<link>http://www.ollyandbecca.co.uk/blog/?p=222</link>
		<comments>http://www.ollyandbecca.co.uk/blog/?p=222#comments</comments>
		<pubDate>Fri, 16 Oct 2009 03:43:32 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[Becca]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.ollyandbecca.co.uk/blog/?p=222</guid>
		<description><![CDATA[o Zoe and I were up at the crack of dawn (well I woke up at about 6am cos I couldn&#8217;t sleep!).  We had to head down to NOAA to be &#8220;vetted and approved&#8221; entry into this government facility.  NOAA stands for National Oceanographic and Atmospheric Administration (It&#8217;s basically the NASA of the [...]]]></description>
			<content:encoded><![CDATA[<p>o Zoe and I were up at the crack of dawn (well I woke up at about 6am cos I couldn&#8217;t sleep!).  We had to head down to NOAA to be &#8220;vetted and approved&#8221; entry into this government facility.  NOAA stands for National Oceanographic and Atmospheric Administration (It&#8217;s basically the NASA of the atmospheric/oceanographic worlds!!!!).  It is set in the foothills of the Rockies and the view from NOAA is beautiful.  They even have an observatory up there!</p>
<p>I was really ill today &#8211; Zoe infected me with her lurgi!  I was truly suffering by the afternoon and felt quite conscious about coughing through everyone&#8217;s talks! As far as the meeting went &#8211; I learned lots about what some of the dominant research groups in the field are doing.Zoe and I both gave our talks and got some feedback and ideas on what to do next.  The conference dinner was held at <a href="http://www.boulderteahouse.com/index.html"> Dushanbe Teahouse </a>which was beautiful! they serve about 40 odd teas there including one from Newara Eliya! </p>
<p>Thursday was pretty heavy going at the conference, not entirely convinced i understood all of it.  I did learn some new stats methods though, that i shall try out.  On Thursday I finally managed to find a swimming outfit and went for 1/2 hour swim in the pool at the hotel.  The pool was a bit weird though &#8211; it was really warm, like the temperature of a hot tub [I actually started to sweat whilst i was swimming some lengths!]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ollyandbecca.co.uk/blog/?feed=rss2&amp;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder, Colorado &#8211; A &#8220;Working&#8221; Holiday! Day 1</title>
		<link>http://www.ollyandbecca.co.uk/blog/?p=217</link>
		<comments>http://www.ollyandbecca.co.uk/blog/?p=217#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:30:22 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[Becca]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.ollyandbecca.co.uk/blog/?p=217</guid>
		<description><![CDATA[So my colleague (Zoe) and I flew out to Denver on Monday for an Ozone Trend workshop at NOAA in Boulder.  We were lucky cos we managed to nab bulkhead seats so had oodles of room on the plane (quite ironic bearing in mind we aren&#8217;t the tallest of people!!!).  It was daylight [...]]]></description>
			<content:encoded><![CDATA[<p>So my colleague (Zoe) and I flew out to Denver on Monday for an Ozone Trend workshop at NOAA in Boulder.  We were lucky cos we managed to nab bulkhead seats so had oodles of room on the plane (quite ironic bearing in mind we aren&#8217;t the tallest of people!!!).  It was daylight for the whole duration of the flight so it was a little difficult to snooze on the plane.  We arrived in Denver at sunset and had the fun and games of hiring an automatic car (with Zoe only having driven one once and me never having driven one before!).  The 40 min drive from Denver to Boulder was &#8220;interesting&#8221;, but I am glad that I downloaded the CoPilot Live from the iphone app store before i came out here &#8211; it meant I didn&#8217;t need to read a map in the dark and get travel sick!!!</p>
<p>By the time we arrived at the <a href="http://www.boulderoutlookhotel.com/"> Boulder Outlook Hotel </a><br />
it was really late and we were shattered.  The hotel itself is lovely, we have a massive room and there is a pool, sauna, climbing wall and video game room!  Interestingly the hotel has a &#8220;zero waste&#8221; policy so almost everything is recycled.  </p>
<p>On Tuesday after a much need rest Zoe and I decided to walk the boulder Creek Path.  Having lived in Milton Keynes it is like an uber wide redway that follows Boulder Creek from the town centre right up into the mountains.  Its very popular with joggers/cyclists. We walked to Pearl Street (the pedestrianised shopping zone), which apparently is really famous for being so different to typical US shopping town centres.  To us though, it was like a typical British high street.  After having a look at all the outdoors shops and CRAZY Halloween stores(!) we ended popped into the Walnut Brewery where we sampled some local beer!  After this we went up back on Boulder Creek path and followed it to Settlers Park.  From there we took the Red Rocks Trail and got up a bit higher.  We headed back to the hotel by sunset.  All in all it was probably about a 10 mile round walk. </p>
<p>My overall impression of Boulder is that it is extremely different to other US cities/towns I&#8217;ve been to.  Everywhere is very pro recycling and green (lots of solar panels on roofs etc) there are pedestrianised areas and yo ACTUALLY see people using them(!), cycle paths, footpaths, hiking paths etc and more importantly the waitresses/waiters don&#8217;t harass you all the time with the really fake banter (I refer back to Tuscon where the the staff at breakfast told Cat she had a lovely English accent (she is Portuguese!)).  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ollyandbecca.co.uk/blog/?feed=rss2&amp;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis &#8211; done.</title>
		<link>http://www.ollyandbecca.co.uk/blog/?p=215</link>
		<comments>http://www.ollyandbecca.co.uk/blog/?p=215#comments</comments>
		<pubDate>Sun, 11 Oct 2009 18:10:33 +0000</pubDate>
		<dc:creator>Olly</dc:creator>
				<category><![CDATA[Olly]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://www.ollyandbecca.co.uk/blog/?p=215</guid>
		<description><![CDATA[So last week I handed in my thesis. Four years of toil and torment finished. In all it was 82,217 words, 303 pages, 151 figures and 27 tables. Although a fair whack of that was in the appendix, so it doesn&#8217;t really count.
I&#8217;ve been working as a post-doc for the last year, so I have [...]]]></description>
			<content:encoded><![CDATA[<p>So last week I handed in my thesis. Four years of toil and torment finished. In all it was 82,217 words, 303 pages, 151 figures and 27 tables. Although a fair whack of that was in the appendix, so it doesn&#8217;t really count.</p>
<p>I&#8217;ve been working as a post-doc for the last year, so I have been writing up in my spare time, that has not been a great deal of fun I have to admit. The odd thing now is that I don&#8217;t know what to do with my spare time, well actually it&#8217;s more that I am struggling to sit and do nothing! Ho hum, I am sure the apathy will kick in again when it can be bothered.</p>
<p>Just that pesky viva to think about now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ollyandbecca.co.uk/blog/?feed=rss2&amp;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka</title>
		<link>http://www.ollyandbecca.co.uk/blog/?p=208</link>
		<comments>http://www.ollyandbecca.co.uk/blog/?p=208#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:12:33 +0000</pubDate>
		<dc:creator>Olly</dc:creator>
				<category><![CDATA[Becca]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Olly]]></category>

		<guid isPermaLink="false">http://www.ollyandbecca.co.uk/blog/?p=208</guid>
		<description><![CDATA[So we are enjoying our holiday out here in sunny Sri Lanka. And what makes it all the more nicer is to gloat about how nice it is here when you are all (by all I suspect I am just talking about my sister) busy working away  
We stopped in a rather nice hotel [...]]]></description>
			<content:encoded><![CDATA[<p>So we are enjoying our holiday out here in sunny Sri Lanka. And what makes it all the more nicer is to gloat about how nice it is here when you are all (by <em>all</em> I suspect I am just talking about my sister) busy working away <img src='http://www.ollyandbecca.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>We stopped in a rather nice hotel when we arrived in Colombo, the kind of place where diplomats go to do diplomacy. Well I assume that is what they were doing. I should probably qualify <em>diplomats</em> &#8211; they were Canadian.</p>
<p>From Colombo we were picked up in our private tour car, which is to take us all around the island for a week, at stupid-o-clock in the morning. I can only assume that that translated into ridiculous-o-clock time in UK time that I was still living my life by.</p>
<p>First on our mammoth trip was the elephant sanctuary. It&#8217;s a nice place where orphaned elephants can go and be protected. So we sat in a restaurant and ate while the elephants were washed just below us, then off to the feeding place to see them munch.</p>
<p>From there we went up to Sigiriya which is an old palace complex that is in ruins now that they found a while back &#8211; proper Indiana Jones stylee. Much of it is on top of a very tall rock formation. As it happens there are lots of hornets nesting on the rocks, and the day before they had been getting angry and stinging people. So just as we were about to make it to the top one decided he didn&#8217;t like my leg and dug his stinger in. Now I just looked this up and hornets belong to the <em>vindictiveus bastardus</em> class of bugs &#8211; i.e. the ones that sting you that don&#8217;t die &#8211; so I hope he caught hay fever from me and sneezes his way into the path of a bus. </p>
<p>Today we went to a spice garden and saw lots of the local stuff they grow here &#8211; including cocaine. They also insisted on giving me a massage, and since I am always up for random men to rub my semi-naked body I thought I would give it a go &#8211; t&#8217;was nice. We also went to a batik factory and spent far too much money on cloth type things. From there we went to the temple that Buddha&#8217;s tooth is in.</p>
<p>Now we are in Kandy and tomorrow we will head out to see a tea plantation &#8211; hopefully I will get to try lots of different types&#8230;</p>
<p>I will upload some of the many photos when I get a chance &#8211; although something tells me that would take an age from this internet connection.</p>
<p>One of the nice things about being here is that people seem to think I am great! Several kids have said that I am beautiful &#8211; in fact at one of the religious monuments a bunch of school kids stopped looking at the statues and started staring at me. I could get used to this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ollyandbecca.co.uk/blog/?feed=rss2&amp;p=208</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Schome paper</title>
		<link>http://www.ollyandbecca.co.uk/blog/?p=204</link>
		<comments>http://www.ollyandbecca.co.uk/blog/?p=204#comments</comments>
		<pubDate>Sun, 05 Jul 2009 21:43:12 +0000</pubDate>
		<dc:creator>Olly</dc:creator>
				<category><![CDATA[Olly]]></category>
		<category><![CDATA[Schome]]></category>

		<guid isPermaLink="false">http://www.ollyandbecca.co.uk/blog/?p=204</guid>
		<description><![CDATA[So our first paper from the Schome Park Pilot has been published! This one was based upon the initial data that we collected in our early days in Second Life. The basic jist of it is that Second Life works well for distance learning   If you are interested in what we did have [...]]]></description>
			<content:encoded><![CDATA[<p>So our first paper from the Schome Park Pilot has been published! This one was based upon the initial data that we collected in our early days in Second Life. The basic jist of it is that Second Life works well for distance learning <img src='http://www.ollyandbecca.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  If you are interested in what we did have a read of <a href="http://www.elearningpapers.eu/index.php?page=doc&#038;doc_id=14397&#038;doclng=6">the paper</a>. I image that this will be my only publication in an educational journal!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ollyandbecca.co.uk/blog/?feed=rss2&amp;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anniversary&#8230;and other stuff!</title>
		<link>http://www.ollyandbecca.co.uk/blog/?p=149</link>
		<comments>http://www.ollyandbecca.co.uk/blog/?p=149#comments</comments>
		<pubDate>Wed, 04 Mar 2009 09:44:49 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[Becca]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Olly]]></category>

		<guid isPermaLink="false">http://www.ollyandbecca.co.uk/blog/?p=149</guid>
		<description><![CDATA[Just a quick post this morning!
Today is our 7 year anniversary&#8230;.yes 7 years ago today Olly and I went on our first date (how sweet!). It doesn&#8217;t feel like we&#8217;ve been together that long, sometimes I wonder where the 7 years have gone &#8211; but it is documented in here.  Unfortunately I&#8217;ve been at our [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick post this morning!</p>
<p>Today is our 7 year anniversary&#8230;.yes 7 years ago today Olly and I went on our first date (how sweet!). It doesn&#8217;t feel like we&#8217;ve been together that long, sometimes I wonder where the 7 years have gone &#8211; but it is documented in <a href="http://www.ollyandbecca.co.uk/photos">here</a>.  Unfortunately I&#8217;ve been at our own flat for the past week so Olly and I are apart for this anniversary <img src='http://www.ollyandbecca.co.uk/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>I also got my start date for my job in atmospehric chemistry research&#8230;.I start on the 16th March&#8230;woo finally!  Although I have loads to do here still (thesis) AND need to swat up on my new job :S</p>
<p>In other news&#8230;.I cut 16&#8243; off my hair yesterday &#8211; pics are on facebook!  No I&#8217;m not bald!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ollyandbecca.co.uk/blog/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
